Application scope:
The product has attributes of lower power consumption, higher performance, very good sealing, pollution, protected, reliable procedure, reduce problems and long services daily life. It can be fed at numerous sites and bi-directional conveying. It can be elevated from ground or pit structure. It can conveying supplies of powder or fantastic particles horizontally or with slope significantly less than 15 degrees. It is suitable for industries of constructing substance, meals, mining, electricity, ports etc.
CZPT parameters:
Type | groove Width (mm) | Perfect measurement | ten%ten% of the optimum dimensions | Max slope | Best throughput | Material humidity | ||||||
Wire-pace chain | ||||||||||||
ten | twelve | thirteen.5 | fifteen | sixteen | twenty | 25 | ||||||
FU150 | 150 | <4 | <8 | ≤15° | six-nine | nine-13 | twelve-18 | fifteen-23 | ≤5% | |||
FU200 | 200 | <5 | <10 | 11-fourteen | sixteen-22 | 22-29 | 27-36 | |||||
FU270 | 270 | <7 | <15 | 19-27 | 23-32 | 25-36 | 28-forty one | 31-43 | 38-54 | forty seven-68 | ||
FU350 | 350 | <9 | <18 | 36-fifty | forty nine-sixty eight | 65-90 | sixty three-113 | |||||
FU410 | 410 | <11 | <21 | fifty-72 | 63-90 | 86-117 | 95-135 | |||||
FU500 | five hundred | <13 | <25 | seventy two-99 | ninety five-131 | 136-one hundred eighty | one hundred forty four-203 | |||||
FU600 | 600 | <15 | <30 | 104-144 | a hundred thirty five-190 | 180-260 | 207-270 | |||||
Ideal throughput is calculated for the content of cement, if the material for other market reduced than 60 ºC the pace can be accelerated. Substance moisture ≤ 5%, means the hands are damp into the team, undertaking nothing at all to loose. |
Make contact with Us:
Make contact with person:Mandy Yan
Sale: Manager
Tel: 536-4387528 Cell: -15253247966
Fax: 536-4398518
Add: Xihu (West Lake) Dis.cheng CZPT Park,HangCZPT metropolis 262100,ZheJiang ,China
World wide web: