High quality and credit rating are the bases that make a company alive. We supply OEM service. We are aiming to meet up with the demands of the customers all around the globe..
Planetary EPT EPT | |||||||||||||||
XJ | 80 | 328N | 15 | D20 | G | DM | 08 | eighty | 122 | eighty | S | C | B | twelve | 18 |
Model Variety | EPTT Outer Diameter |
MaXiHu (West EPT) Dis.mum EPTT Potential of EPTT | EPT Ratio | Output Shaft Diameter |
EPTTrprise Code | EPT Variety | Flange Diameter | Outer Diameter | EPT Top | EPTT Capacity | Outer Condition | EPT Shaft Condition | Add-ons | Voltage | Pace |
XJ – Nomal XJG – Improved |
forty five – 45mm sixty – 60mm eighty – 80mm ninety – 90mm |
10N – 10N.m 20N – 20N.m 30N – 30N.m |
13 – one:thirteen | D10-10mm D12-12mm D18-18mm D20-20mm |
G | DM – DC EPT | 04 – forty five moments forty five 06 – sixty occasions sixty 07 – 70 instances 70 08 – 80 instances 80 09 – ninety occasions 90 |
forty five – 45mm sixty – 60mm eighty – 80mm ninety – 90mm |
seventy five – 75mm 86.5 – 86.5mm 122 – 122mm one hundred forty – 140mm a hundred and sixty – 160mm 167.5 – 167.5mm |
10 – 10W 25 – 25W 40 – 40W 60 – 60W 90 – 90W a hundred and twenty – 120W a hundred and fifty – 150W two hundred – 200W |
R – CoaXiHu (West EPT) Dis.al S – Sq. |
P – Cylindrical Shaft C – EPT shaft |
H – Toes Seat B – Brake |
twelve – 12V 24 – 24V a hundred and ten – 110V 220 – 220V |
fifteen – 1500r/min eighteen – 1800r/min 22 – 2200r/min |
EPT EPTnicai Data | |||||||||||||
Type | Rated EPTT | Rated Voltage | Rated Present | Rated Speed | Rated Torque | ||||||||
(W) | (M) | (A) | (r/min) | (mN.m) | |||||||||
GDM08-eighty/122-60RC12-15 | 60 | 12 | 9.1 | 1500 | 382 | ||||||||
GDM08-80/122-60RC12-18 | 1800 | 318.5 | |||||||||||
GDM08-80/122-60RC24-fifteen | 24 | 4.one | 1500 | 382 | |||||||||
GDM08-eighty/122-60RC24-18 | 1800 | 318.5 | |||||||||||
GDM08-80/122-60RC110-15 | one hundred ten | .ninety one | 1500 | 382 | |||||||||
GDM08-80/122-60RC110-eighteen | 1800 | 318.5 | |||||||||||
GDM08-80/122-60RC220-fifteen | 220 | .45 | 1500 | 382 | |||||||||
GDM08-eighty/122-60RC220-eighteen | 1800 | 318.five | |||||||||||
EPTmotor EPTnical Information | |||||||||||||
For GDM08-80/122-40RC-15 | |||||||||||||
Reduction ratiao | 3.9 | five.fourteen | six.27 | 8.twenty five | 15 | 20 | 25 | 32 | 40 | fifty | 70 | sixty | 80 |
Number of EPT trains | 1 | 1 | 1 | one | two | 2 | two | 2 | two | 2 | two | three | three |
Duration (mm) | 43 | 43 | forty three | forty three | fifty six.five | fifty six.5 | fifty six.5 | fifty six.5 | fifty six.5 | 56.5 | 56.5 | 70 | 70 |
Rated velocity (r/min) | 385 | 292 | 239 | 182 | 100 | seventy five | 60 | 47 | 38 | 30 | 21 | 25 | 19 |
Rated torque (N.m) | 1.34 | one.seventy seven | two.sixteen | two.eighty four | four.sixty four | six.19 | six.97 | 9.88 | 12.21 | fifteen.47 | 21.eleven | sixteen.seven | 22.01 |
Max pemissible load in a brief time(N.m) | 21 | 21 | 21 | 21 | 141 | 141 | 141 | 141 | 141 | 141 | 141 | 984 | 984 |
Reduction ratiao | 95 | 100 | a hundred twenty five | one hundred fifty | a hundred sixty five | two hundred | 220 | 250 | 265 | 325 | 350 | 425 | 560 |
Number of EPT trains | 3 | three | 3 | three | three | three | 3 | 3 | three | 3 | three | 3 | three |
Duration (mm) | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 |
Rated velocity (r/min) | sixteen | fifteen | twelve | ten | 9 | 8 | 7 | 6 | five | four | 4 | 3 | three |
Rated torque (N.m) | 26.1 | 27.89 | 34.8 | forty one.8 | 46.five | 52.3 | 59.8 | 69.seven | eighty three.6 | 104.5 | 104.5 | 139.4 | 139.4 |
Max pemissible load in a limited time(N.m) | 984 | 984 | 984 | 984 | 984 | 984 | 984 | 984 | 984 | 984 | 984 | 984 | 984 |
EPTmotor EPTnical Data | |||||||||||||
For GDM08-80/122-40RC-eighteen | |||||||||||||
Reduction ratiao | 3.nine | five.14 | six.27 | 8.twenty five | 15 | 20 | 25 | 32 | forty | fifty | 70 | sixty | eighty |
Number of EPT trains | one | 1 | 1 | 1 | two | two | 2 | 2 | two | 2 | two | three | 3 |
Size (mm) | forty three | 43 | forty three | 43 | 56.five | fifty six.five | 56.five | fifty six.5 | 56.five | 56.five | 56.5 | 70 | 70 |
Rated velocity (r/min) | 385 | 292 | 239 | 182 | 100 | 75 | 60 | forty seven | 38 | 30 | 21 | twenty five | 19 |
Rated torque (N.m) | 1.twelve | 1.68 | two.15 | two.eighty three | 5.16 | six.19 | 7.73 | nine.87 | twelve.21 | fifteen.5 | 22.one | 16.7 | 22.01 |
Max pemissible load in a short time(N.m) | 21 | 21 | 21 | 21 | 141 | 141 | 141 | 141 | 141 | 141 | 141 | 984 | 984 |
Reduction ratiao | 95 | one hundred | one hundred twenty five | 150 | a hundred sixty five | two hundred | 220 | 250 | 265 | 325 | 350 | 425 | 560 |
Quantity of EPT trains | three | three | three | three | three | three | 3 | three | three | three | 3 | three | three |
Duration mm | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 |
Rated pace r/min | 16 | fifteen | 14 | 12 | eleven | nine | 8 | seven | six | five | 5 | four | 3 |
Rated torque N.m | 26.1 | 27.9 | 29.8 | 34.9 | 38.01 | forty six.five | 52.3 | 59.eight | 69.eight | 83.seven | eighty three.seven | 104.six | 139.four |
Max pemissible load in a brief time(N.m) | 984 | 984 | 984 | 984 | 984 | 984 | 984 | 984 | 984 | 984 | 984 | 984 | 984 |
EPTTibang EPT EPTT Team EPTT,Ltd. is a specialist maker which combined with series EPT EPTT goods of design and style, manufacture and sale promotion.
#8226 occupied far more than thirty,000 sq. metres, had much more than 1000 workers and far more than 200 sets of EPTd equipments,
#8226 operated strictly in accordance to ISO9000 EPTT management method.
#8226 offer you with more than just substantial-efficiency goods, much more market customers customized package of application answers,
#8226 based on corporate troubles, to offer end users with the most appropriate goods, the most ideal resolution.
#8226 EPT the consumer innovation by way of the items and service, assist the buyer recognize the maXiHu (West EPT) Dis.mum reward.
#8226 1995: EPTTibang EPTT and the Ministry of Aerospace, Peking College,
and EPT investigation professionals jointly estabEPTTd a micro-micro motor manufacturing company
#8226 2000: EPTTibang estabEPTTd a branch in EPTTqing, EPTT
#8226 2005: EPTT EPTTibang EPT Market EPTT, Ltd. estabEPTTd HangEPT EPTTiwan State-owned EPTT EPTT, Ltd.
#8226 2012: EstabEPTTd ZheJiang EPTTibang EPTT EPTT, Ltd.
#8226 2014: Approved the new factory site of the next section of the EPTTqing Nationwide EPTTnomic Park in EPTT Province,
which is predicted to be accomplished and place into operation in 2018
#8226 2018: A new a hundred and twenty,000 square meters automated generation foundation