Service & Good quality controlWe supply thorough drawings and offer you whenever needed. High quality and credit history are the bases that make a corporation alive. we have attained the trust of purchasers worldwide. Solution Description:
one. This EPTT is mostly used for dock, freigEPTT property and other open-air operations loading and unloading areas.
two. The EPTT makes use of L-formed box-shaped solitary beam, huge operating space, and effortless to transport installation and routine maintenance.
three.Auto conductive conductive cable with a cable, carts with cable reel and trolley line type.
four. The use of closed air conditioning management area, outfitted with linkage management, with a broad subject of vision, fleXiHu (West EPT) Dis.ble operation, work comfort and ease, substantial effectiveness benefits.
EPTnical depth :
Cap | Principal | t | five | ten | ||||||||||
Aux | – | – | ||||||||||||
Span | m | eighteen | 22 | 26 | thirty | 35 | eighteen | 22 | 26 | 30 | 35 | |||
EPT height | 10 | 12 | 10 | twelve | ||||||||||
– | – | |||||||||||||
Obligation | A5 | A5 | ||||||||||||
Velocity | Primary | m/min | twelve.five | eight.five | ||||||||||
Aux | – | – | ||||||||||||
Crab travelling | 37.two | forty three.eight | ||||||||||||
Trolley travelling | 37.seven | 37.seven | ||||||||||||
Max.Wheel Loading | KN | one hundred eighty | 190 | two hundred | 230 | 240 | 225 | 228 | 245 | 290 | 310 | |||
Whole EPTT | KW | 31.8 | 40.8 | 36.five | forty five.5 | |||||||||
EPTT Rail EPTmmended | 43kg/m | 43kg/m | ||||||||||||
EPTT EPT | three-Stage A.C.50Hz 380V | 3-Period A.C.50Hz 380V |
Cap | Primary | t | 20 | 32 | ||||||||||
Aux | – | – | ||||||||||||
Span | m | 18 | 22 | 26 | 30 | 35 | 18 | 22 | 26 | thirty | 35 | |||
EPT height | ten | twelve | 10 | 12 | ||||||||||
10.five | twelve.five | ten.79 | twelve.seventy nine | |||||||||||
Obligation | A5 | A5 | ||||||||||||
Speed | Primary | m/min | 7.2 | 7.5 | ||||||||||
Aux | twelve.seven | 12.seven | ||||||||||||
Crab travelling | forty four.six | forty two.four | ||||||||||||
Trolley travelling | 40.1 | 38 | ||||||||||||
Max.Wheel Loading | KN | 350 | 360 | 195 | 215 | 225 | 225 | 255 | 275 | 310 | 320 | |||
Complete EPTT | KW | sixty nine | 77 | ninety five.three | 113.3 | |||||||||
EPTT Rail EPTmmended | QU70 | 43kg/m | 50kg/m | QU80 | ||||||||||
EPTT EPT | three-Section A.C.50Hz 380V | three-Period A.C.50Hz 380V |
Cap | Primary | t | fifty | 75 | ||||||||||
Aux | ten | twenty | ||||||||||||
Span | m | 18 | 22 | 26 | 30 | 35 | eighteen | 22 | 26 | 30 | 35 | |||
EPT height | ten | twelve | twelve | |||||||||||
ten.95 | twelve.95 | thirteen.15 | ||||||||||||
Responsibility | A5 | A5 | ||||||||||||
Pace | Principal | m/min | 5.9 | four.7 | ||||||||||
Aux | thirteen.2 | 9.two | ||||||||||||
Crab travelling | 38.five | 38.two | ||||||||||||
Trolley travelling | forty.one | forty four | 35 | 38.3 | ||||||||||
Max.Wheel Loading | KN | 350 | 355 | 360 | 390 | four hundred | 270 | 280 | 290 | three hundred | 320 | |||
Overall EPTT | KW | 141.5 | 157.five | 201 | ||||||||||
EPTT Rail EPTmmended | QU80 | QU80 | ||||||||||||
EPTT EPT | three-Section A.C.50Hz 380V | 3-Stage A.C.50Hz 380V |
Cap | Main | t | 100 | a hundred and sixty | ||||||||||
Aux | 20 | fifty | ||||||||||||
Span | m | eighteen | 22 | 26 | 30 | 35 | eighteen | 22 | 26 | thirty | 35 | |||
EPT height | 12 | fifteen | ||||||||||||
fourteen.45 | fifteen.seventy five | |||||||||||||
Duty | A5 | A5 | ||||||||||||
Speed | Primary | m/min | 3.ninety three | three.5 | ||||||||||
Aux | seven.two | five.nine | ||||||||||||
Crab travelling | 33.9 | 22.five | ||||||||||||
Trolley travelling | 2.23~32.three | 2.eight~28 | ||||||||||||
Max.Wheel Loading | KN | 345 | 350 | 360 | 370 | 375 | 340 | 345 | 350 | 360 | 370 | |||
Total EPTT | KW | 184 | 242 | |||||||||||
EPTT Rail EPTmmended | 43kg/m | QU100 | ||||||||||||
EPTT EPT | 3-Section A.C.50Hz 380V | three-Section A.C.50Hz 380V |
Cap | Principal | t | two hundred | 320 | ||||||||||
Aux | fifty | 50 | ||||||||||||
Span | m | eighteen | 22 | 26 | 30 | 35 | 18 | 22 | 26 | 30 | 35 | |||
EPT top | 15 | 15 | ||||||||||||
15.seventy five | sixteen | |||||||||||||
Obligation | A5 | A5 | ||||||||||||
Pace | Main | m/min | three.5 | three.six | ||||||||||
Aux | 5.nine | six | ||||||||||||
Crab travelling | two.9~29 | sixteen.seven | ||||||||||||
Trolley travelling | two.eight~28 | two.8~28 | ||||||||||||
Max.Wheel Loading | KN | 410 | 415 | 430 | 450 | 455 | 385 | 390 | four hundred | 435 | 440 | |||
Total EPTT | KW | 299 | 476 | |||||||||||
EPTT Rail EPTmmended | QU100 | QU120 | ||||||||||||
EPTT EPT | three-Stage A.C.50Hz 380V | three-Period A.C.50Hz 380V |
Cap | Main | t | four hundred | five hundred | ||||||||||
Aux | thirty | eighty | ||||||||||||
Span | m | 18 | 28.5 | |||||||||||
EPT top | 18 | 33/ten | ||||||||||||
20 | 34 | |||||||||||||
Duty | Medium | Medium | ||||||||||||
Pace | Principal | m/min | .15-15 | .fifteen-fifteen | ||||||||||
Aux | six | .6-six | ||||||||||||
Crab travelling | ten | 1.36-thirteen.6 | ||||||||||||
Trolley travelling | 18 | one.six-16 | ||||||||||||
Max.Wheel Loading | KN | four hundred | 480 | |||||||||||
Complete EPTT | KW | 275 | 350 | |||||||||||
EPTT Rail EPTmmended | – | – | ||||||||||||
EPTT EPT | three-Phase A.C.50Hz 380V | three-Section A.C.50Hz 380V |
Characteristics:
one. Minimize Down your EPT in developing of EPTT and workshop
two. EPTTrove your manufacturing effectiveness
3. Be suitable for diverse operating conditions and offer you A single-quit Options
four. Lessen daily upkeep
5. Basic safety with substantial efficiency.
Production process:
Merchandise EPTT:
Our Service:
Pre-EPT Support* Inquiry and consulting assistance. * Sample screening support. * Check out our Factory. |
Right after-EPT Support* Education how to instal the EPTT, education how to use the EPTT. * Engineers available to service EPTTry overEPTT. |
Manufacturing unit profile:
EPT is established in 1989, is the predecessor of HangEPT EPTT crane manufacturing facility, restructuring in 2005. Over the several years EPT ongoing to introduce domestic and foreign EPTd creation EPT, soak up the EPTTized, high-good quality pros, EPT strong technological pressure, EPTd approach products, has a specialist engineering and specialized staff, very first-class set up team, outstanding right after sale support, and took the lead by way of the ISO9001 intercontinental good quality program certification, with independent mental residence rights and EPTT residence legal rights. With ten collection above sixty kinds and numerous non-stXiHu (West EPT) Dis.Hu (West EPT) Dis.rd lifting tools manufacturing capacity, item promoting far more than 30 domestic provinces and metropolitan areas and more than fifty international locations and regions.
In the company culture of quotpeople-oriEPTTd, technological innovation quot, EPT attaches EPTTance to expertise cultivation and EPT introduction, so that EPT’s products can alwaEPTTmeet the demands of consumers and earn the praise of the marketplace and customers. The business alwaEPTTadheres to the services tenet of quotquality 1st, integrity-based quot, retains tempo with the occasions, deveXiHu (West EPT) Dis.Hu (West EPT) Dis.s and innovates. So that EPT’s performance and scale keep on to expand. Stable operation, outstanding good quality, buyer 1st concept, to offer customers with EPTT-term risk-free and reputable goods, so that clients can use more easily, EPT EPTT-expression benefit for buyers. Would like our items become the best selection of clients, permit us grow to be a long term associate!
Integrity unrestricted, quality excellence is the unremitting pursuit of HangEPT men and women!
Build a well-known brand EPTTrprise and make buddies in the globe sincerely!
Skilled quotHangEPT quot men and women warmly welcome you!
Ready to work with you to EPT hand in hand, EPT EPT!
Certification:
FAQ: