DESO GCL Geared Trolley
WLL: .5-50T
I-Beam advised: 68-one hundred eighty
* Geared trolley.
* Light-weight robust construction
* Tremendous-rapid adjustment to any monorail
* Tough baked enamel paint security
* Precision ball bearing trolley wheels
* Complies with AS / NZ1418.2
Rated Load (ton) |
Take a look at Load (ton) |
I-Beam advised (mm) |
A | B | C | D | E | F | G | H | J | K | L | M | Bodyweight (kg) |
.5 | .seventy five | 64-110 | 108 | 200 | a hundred ninety | 230 | fifty three | 94 | 18.5 | 78 | 57 | 37 | fourteen | 24 | nine.5 |
one | 1.five | 54~152 | one hundred fifteen | 238 | 211 | 260 | fifty nine | a hundred and twenty | 24 | 90 | sixty six | forty | 16 | 28 | 12 |
two | 3 | seventy six~one hundred sixty five | 130 | 274 | 236 | three hundred | 69 | 136 | 26 | a hundred and five | seventy five | forty four | seventeen | 34 | sixteen.5 |
3 | 4.5 | seventy six~203 | 164 | 314 | 295 | 320 | 82 | one hundred fifty | 33 | 130 | ninety six | 60 | 17 | 34 | twenty five |
five | seven.5 | 88~203 | 177 | 364 | 334 | 320 | ninety seven | 169 | 38 | a hundred and fifty | 112 | sixty five | 22 | forty | 38 |
ten | 15 | 122~203 | 237 | 460 | 460 | 370 | a hundred thirty | 198 | fifty five | 189 | one hundred fifty | ninety | 27 | fifty seven | 93 |
20 | 30 | 122~203 | 240 | 565 | 495 | 392 | 148 | 268 | fifty five | 225 | a hundred seventy five | a hundred and ten | 56 | eighty | 215 |
thirty | forty five | 122~300 | 258 | 625 | 564 | 512 | 164 | 296 | 60 | 255 | 196 | a hundred twenty five | 76 | ninety | 230 |
50 | 75 | 122~300 | 258 | 1255 | 564 | 512 | 164 | 296 | 60 | 255 | 196 | 125 | seventy six | ninety | 610 |
If you need a lot more details or have any inquiries, make sure you truly feel cost-free to get in touch with us, we are more than pleased to do any assist. Thanks!