Feature:
Undertake gradeability enhancing type electronic hydraulic transmission, compare with other versions: effectiveness 5% improved, climbing torque eight% increased, sound 3~5dB lowered, thermal equilibrium temperature 8-10decreased.
Load sensing priority steering hydraulic program is adopted to reduce pressure decline of hydraulic technique, preserve energy and increase operation comfort.
Introducing improvements technologies from Germany, the special one chain has significantly enhanced he front view although operating.
The new suspension method, adjustable seat, making it possible for the driver to truly feel far more relaxed and minimizing exhaustion for the duration of lengthy operations.
Specification
Model | Device | FD25T | ||||
Specs | Electrical power Unit | Diesel | ||||
Operator Sort | Driver/seat | |||||
Transimission Box Variety | Digital hydraulic transmisson | |||||
Rated Potential | kg | 2500 | ||||
Load Centre | mm | five hundred | ||||
Max.Lifting Top | mm | 3000 | ||||
Tire Sort | Pneumatic Tyre | |||||
Tire Number | Entrance | two | ||||
Rear | 2 | |||||
Tire Size | Entrance | seven.00-12-12PR | ||||
Rear | six.-nine-10PR | |||||
Functionality | Lifting Pace | Loaded | mm/s | five hundred | ||
Unloaded | 550 | |||||
Decreasing Speed | Loaded | mm/s | 480 | |||
Unloaded | 450 | |||||
Travelling Speed | Loaded | km/h | 17 | |||
Unloaded | 19 | |||||
Max.Gradeability (Loaded) | % | 21 | ||||
Max.Drawbar Pull (Loaded) | kg | 18 | ||||
Mast Tilting Angle (Fwd/Bwd) | deg | 6/twelve | ||||
Free Lifting Top | mm | 150 | ||||
Turning Radius | mm | 2240 | ||||
Proportions | Total Length (with fork) | mm | 2605 | |||
Total Width | mm | 1150 | ||||
Overhead Guard Top | mm | 2090 | ||||
Fork Size (LxWxT) | mm | 1220×122×40 | ||||
Mast Height (Fork lowered) | mm | 2090 | ||||
Battery (Voltage/Capacity) | V/Ah | 12/ninety | ||||
Truck Fat | kg | 3680 | ||||
Gasoline Tank Capacity | L | 70 | ||||
Motor | Brand | XINCHAI | MITSUBISH | CZPT | ||
Design | C490 | S4S | C240 | |||
Rated Power | kw/rpm | forty/2650 | 35.3/2250 | 35.4/2500 | ||
Rated torque | n-m/rpm | 160/1600-2000 | 169/1700 | 137.7/1800 | ||
Amount Of Cylinder | 4 | four | four | |||
Displacement | 2.67 | two.49 | two.37 |
Transport & Packing
About us
HangCZPT Hifoune CZPT Co., Ltd. is situated in the Xiangan industrial zone of HangCZPT torch large tech Zone. It is committed to offering reputable and successful substance dealing with gear and options for customers. It is a professional organization integrating R & D, manufacturing, income and service. Our primary goods include a full range of inside combustion counterbalanced forklift trucks, electric counterbalance forklift trucks, and electric warehouse products. We not only aim to supply excellent products to consumers in our entire selection of goods, but also provide outstanding services to clients in all backlinks