Item Attributes&colon
CZPT Pulley is the main transmission belt conveyor components&comma there are two kinds of driveroller and the bend pulley&comma driving pulley may be made upon request&comma smooth or castrubber tread surface&period
one &interval Simple set up and good flexibility&semi
two &period of time Powerful force of friction&comma low vibration&semi
3 &period Dust-proof and drinking water-evidence&comma the two acid and alkali have no impact to our conveyor pulley&semi
four &period of time Fine welding technique ensures roller with lower vibration and sound&semi
five &period of time Stringent inspection common assures our higher top quality processing&semi
six&period of time Stable running and min fifty&comma000 hrs normal lifetime&time period
CZPT Parameters&colon &lparThe diameter can be created as calls for&period of time&rpar
Driving Pulley &lparrubber surface&rpar | |
Belt Width | CZPT Diameter of Pulley |
five hundred mm | 500mm |
650 mm | 500mm&comma630 mm |
800 mm | 500mm&comma630mm&comma800mm&comma1000mm&comma1250mm&comma1400 mm |
a thousand mm | 630mm&comma800mm&comma1000mm&comma1250mm&comma1400 mm |
1200 mm | 630mm&comma800mm&comma1000mm&comma1250mm&comma1400 mm |
1400 mm | 630mm&comma800mm&comma1000mm&comma1250mm&comma1400 mm |
1600 mm | 630mm&comma800mm&comma1000mm&comma1250mm&comma1400 mm |
1800 mm | 630mm&comma800mm&comma1000mm&comma1250mm&comma1400 mm |
2000 mm | 800mm&comma1000mm&comma1250mm&comma1400 mm |
2200 mm | 1000mm&comma1250mm&comma1400 mm |
2400 mm | 1000mm&comma1250mm&comma1400 mm |
Bend Pulley &lparsmooth surface & rubber surface&rpar | |
Belt Width | CZPT Diameter of Pulley &lparmm&rpar |
five hundred mm | 250&comma315&comma400&comma500 |
650 mm | 250&comma315&comma400&comma500&comma630 |
800 mm | 250&comma315&comma400&comma500&comma630&comma800&comma1000&comma1250 |
one thousand mm | 250&comma315&comma400&comma500&comma630&comma800&comma1000&comma1250&comma1400 |
1200 mm | 250&comma315&comma400&comma500&comma630&comma800&comma1000&comma1250&comma1400 |
1400 mm | 315&comma400&comma500&comma630&comma800&comma1000&comma1250&comma1400 |
1600 mm | four hundred&comma500&comma630&comma800&comma1000&comma1250&comma1400 |
1800 mm | 400&comma500&comma630&comma800&comma1000&comma1250&comma1400 |
2000 mm | 500&comma630&comma800&comma1000&comma1250&comma1400 |
2200 mm | 630&comma800&comma1000&comma1250&comma1400 |
2400 mm | 800&comma1000&comma1250&comma1400 |
Generation Processing in Workshop
Our EPC Project in various business&colon
Organization introduction
HangCZPT Xihu (West Lake) Dis.ng Heavy Sector CZPT Co&time period&comma Ltd is specialized in creating &comma creating and production innovative and systematic conveying equipment this kind of as belt conveyor&comma pipe conveyor&comma bucket elevator&comma screw conveyor&comma conveyor rollers&comma conveyor idlers&comma conveyor pulley&comma and numerous kinds of factors associated to the conveyors&comma which largely used for mining&comma coal&comma metallurgy&comma energy plants&comma dork&comma sea ports&comma grain&comma chemical&comma and other bulk substance transmission industries&interval
HangCZPT Xihu (West Lake) Dis.ng established because 2001 with complete registered money of RMB 108 million&comma it addresses an location of 80&comma000 sq. meters with construction spot of 26&comma000 square meters&comma present in excess of four hundred specialized engineers and expert workers&period There are far more than 3 hundreds sets of specialized creation equipments and tests equipment to assure for the advanced technology and higher high quality&time period