Stainless Metal DIN766 Hyperlink Chain
Website link Chain
CZPT stainless metal industrial chain is created in China and is the most frequently used chain for maritime apps.
This chain complies completely with all requirements of the Chain Manufacturers’ specs.
We have in this line for many a long time. We sincerely hope to set up extended and stable company cooperations with your
business.We affirm you great top quality, best price, very best provider and punctual shipping time.
If you have any inquirys in our line, make sure you come to feel totally free to make contact with us.We will attempt all our best to help you.
DIN766 Hyperlink Chain
Measurement | Within Duration | Inside of Width | Outdoors Width | Duration Per eleven Hyperlinks | Bodyweight For every M | |||||
MM | ±MM | MM | +MM | -MM | MM | MM | MM | +MM | -MM | KG |
two | .2 | 12 | .two | .two | 3.5 | 7.five | 132 | 1. | .five | .07 |
three | .2 | sixteen | .2 | .two | four.2 | eleven | 176 | one.four | .seven | .sixteen |
4 | .2 | 16 | .three | .2 | 5 | 13.seven | 176 | 2.one | 1.one | .32 |
five | .2 | 18.five | .4 | .2 | 6 | 17 | 203.5 | two.4 | 1.two | .five |
6 | .two | eighteen.5 | .four | .2 | seven.two | 20.2 | 203.five | two.4 | one.two | .8 |
seven | .three | 22 | .four | .two | 8.four | 23.8 | 242 | three. | 1.4 | 1.1 |
8 | .3 | 24 | .four | .2 | 9.6 | 27.two | 264 | 3.two | 1.5 | 1.4 |
nine | .four | 27 | .five | .3 | 10.8 | 30.6 | 297 | three.six | one.8 | one.8 |
10 | .four | 28 | .5 | .3 | 12 | 34 | 308 | 3.7 | one.nine | two.2 |
eleven | .four | 31 | .5 | .three | 13.two | 37.4 | 341 | four. | two. | 2.7 |
twelve | .3 | 36 | .6 | .3 | 14.four | forty.eight | 396 | 4.four | two.2 | three.ten |
13 | .five | 36 | .6 | .three | 15.6 | forty four.two | 396 | 4.6 | 2.four | three.8 |
fourteen | .six | forty one | .seven | .4 | 16.8 | forty seven.six | 451 | five.4 | 2.7 | four.4 |
sixteen | .6 | 45 | .8 | .four | 19.2 | 54.4 | 495 | 6. | three. | 5.seven |
eighteen | .nine | 50 | .eight | .4 | 21.6 | sixty one.two | 550 | 6.six | 3.3 | 7.three |
19 | .4 | 53 | .nine | .four | 22.eight | sixty four.six | 583 | seven. | 3.seven | 7.97 |
20 | one. | fifty six | one. | .five | 24. | 68. | 616 | seven.4 | three.7 | nine. |
22 | 1.two | 62 | one.one | .5 | 26.4 | seventy five. | 682 | eight. | 4. | 11. |
23 | one.2 | sixty four | 1.1 | .five | 27.six | 78.2 | 704 | eight.4 | four.two | twelve |
26 | one.3 | seventy three | 1.two | .six | 31.two | 88.four | 803 | 9.six | 4.eight | fifteen |
About us
CZPT stainless Co., Ltd. was launched in 1998.Specializing in the manufacturing of stainless
shackle,turnbuckle,terminal,screw and other steel items.Products of large top quality,
modern, windely used in a selection of architecture, not only has the broad masses of the
domestic income marketplace,but also exported to CZPTpe and the United States. Above the previous handful of
a long time of generation and administration and exploration,Founder established up its own high quality
management program. Passed the CZPT:2008 quality program certification Founder often
employ the principle of client worth generation for clients customized merchandise to meet up with
the needs of various buyers, and constantly offer buyers with solutions
and technical issues. Additional exploration and innovation, and excellence. Warmly
welcome you and opening up the boundaries of communication. We synchronize with your
best spouse! we can create numerous kinds of physique for shackles, we export shackles to
all in excess of the world. we can generate all measurements of shackles and can create unique shackles in
accordance with the customers’ requirements.